<?xml version="1.0" encoding="utf-8"?>
<!-- http://blog.flexexamples.com/2008/01/04/displaying-scroll-tips-in-a-horizontallist-control-in-flex/ -->
<mx:Application xmlns:mx="http://www.adobe.com/2006/mxml"
		layout="vertical"
		verticalAlign="middle"
		backgroundColor="white" viewSourceURL="srcview/index.html">

	<mx:Array id="arr">
		<mx:Object label="Accordion" />
		<mx:Object label="ApplicationControlBar" />
		<mx:Object label="Box" />
		<mx:Object label="Canvas" />
		<mx:Object label="ControlBar" />
		<mx:Object label="DividedBox" />
		<mx:Object label="Form" />
		<mx:Object label="FormHeading" />
		<mx:Object label="FormItem" />
		<mx:Object label="Grid" />
		<mx:Object label="HBox" />
		<mx:Object label="HDividedBox" />
		<mx:Object label="Panel" />
		<mx:Object label="TabNavigator" />
		<mx:Object label="Tile" />
		<mx:Object label="TitleWindow" />
		<mx:Object label="VBox" />
		<mx:Object label="VDividedBox" />
		<mx:Object label="ViewStack" />
	</mx:Array>

	<mx:HorizontalList id="horizontalList"
			dataProvider="{arr}"
			columnWidth="175"
			columnCount="3"
			rowCount="1"
			rowHeight="100"
			showScrollTips="true" />

</mx:Application>

