<?xml version="1.0" encoding="utf-8"?>
<!-- http://blog.flexexamples.com/2008/02/13/removing-the-scrollbar-thumb-from-the-vertical-scroll-bar-in-a-flex-datagrid-control/ -->
<mx:Application xmlns:mx="http://www.adobe.com/2006/mxml"
		layout="vertical"
		verticalAlign="middle"
		backgroundColor="white">

	<mx:Style>
		.myCustomScrollBarStyleName {
			thumbSkin: ClassReference(null);
		}
	</mx:Style>

	<mx:Array id="arr">
		<mx:Object c1="Item 1A" c2="Item 1B" />
		<mx:Object c1="Item 2A" c2="Item 2B" />
		<mx:Object c1="Item 3A" c2="Item 3B" />
		<mx:Object c1="Item 4A" c2="Item 4B" />
		<mx:Object c1="Item 5A" c2="Item 5B" />
		<mx:Object c1="Item 6A" c2="Item 6B" />
		<mx:Object c1="Item 7A" c2="Item 7B" />
		<mx:Object c1="Item 8A" c2="Item 8B" />
		<mx:Object c1="Item 9A" c2="Item 9B" /> 
	</mx:Array>

	<mx:DataGrid id="dataGrid"
			dataProvider="{arr}"
			verticalScrollBarStyleName="myCustomScrollBarStyleName"
			width="300"
			rowCount="4">
		<mx:columns>
			<mx:DataGridColumn dataField="c1"
					headerText="Column 1:" />
			<mx:DataGridColumn dataField="c2"
					headerText="Column 2:" />
		</mx:columns>
	</mx:DataGrid>

</mx:Application>
