<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Setting the column header text color on a DataGrid control in Flex</title>
	<atom:link href="http://blog.flexexamples.com/2009/01/23/setting-the-column-header-text-color-on-a-datagrid-control-in-flex/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.flexexamples.com/2009/01/23/setting-the-column-header-text-color-on-a-datagrid-control-in-flex/</link>
	<description>Just a bunch of Adobe Flex Examples</description>
	<lastBuildDate>Mon, 13 Feb 2012 01:38:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Anonymous</title>
		<link>http://blog.flexexamples.com/2009/01/23/setting-the-column-header-text-color-on-a-datagrid-control-in-flex/comment-page-1/#comment-6545</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 08 Dec 2009 05:23:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.flexexamples.com/2009/01/23/setting-the-column-header-text-color-on-a-datagrid-control-in-flex/#comment-6545</guid>
		<description>Brian, you will need to set headerRenderer property of the column to a class which you can design as needed.</description>
		<content:encoded><![CDATA[<p>Brian, you will need to set headerRenderer property of the column to a class which you can design as needed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Sweat</title>
		<link>http://blog.flexexamples.com/2009/01/23/setting-the-column-header-text-color-on-a-datagrid-control-in-flex/comment-page-1/#comment-6512</link>
		<dc:creator>Brian Sweat</dc:creator>
		<pubDate>Thu, 03 Dec 2009 00:44:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.flexexamples.com/2009/01/23/setting-the-column-header-text-color-on-a-datagrid-control-in-flex/#comment-6512</guid>
		<description>Do you know if it&#039;s possible to use multiple font colors in the headerText for a single column?

For example, something like &quot;Good/Bad&quot; with Good in green and Bad in red.  Any suggestions?</description>
		<content:encoded><![CDATA[<p>Do you know if it&#8217;s possible to use multiple font colors in the headerText for a single column?</p>
<p>For example, something like &#8220;Good/Bad&#8221; with Good in green and Bad in red.  Any suggestions?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter deHaan</title>
		<link>http://blog.flexexamples.com/2009/01/23/setting-the-column-header-text-color-on-a-datagrid-control-in-flex/comment-page-1/#comment-4348</link>
		<dc:creator>Peter deHaan</dc:creator>
		<pubDate>Fri, 03 Jul 2009 03:52:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.flexexamples.com/2009/01/23/setting-the-column-header-text-color-on-a-datagrid-control-in-flex/#comment-4348</guid>
		<description>senthil,

Yes, &lt;a href=&quot;http://blog.flexexamples.com/2007/08/15/locking-columns-in-a-horizontally-scrolling-datagrid-control/&quot; rel=&quot;nofollow&quot;&gt;&lt;u&gt;http://blog.flexexamples.com/2007/08/15/locking-columns-in-a-horizontally-scrolling-datagrid-control/&lt;/u&gt;&lt;/a&gt;.

Peter</description>
		<content:encoded><![CDATA[<p>senthil,</p>
<p>Yes, <a href="http://blog.flexexamples.com/2007/08/15/locking-columns-in-a-horizontally-scrolling-datagrid-control/" rel="nofollow"><u><a href="http://blog.flexexamples.com/2007/08/15/locking-columns-in-a-horizontally-scrolling-datagrid-control/" rel="nofollow">http://blog.flexexamples.com/2007/08/15/locking-columns-in-a-horizontally-scrolling-datagrid-control/</a></u></a>.</p>
<p>Peter</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: senthil</title>
		<link>http://blog.flexexamples.com/2009/01/23/setting-the-column-header-text-color-on-a-datagrid-control-in-flex/comment-page-1/#comment-4347</link>
		<dc:creator>senthil</dc:creator>
		<pubDate>Thu, 02 Jul 2009 20:34:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.flexexamples.com/2009/01/23/setting-the-column-header-text-color-on-a-datagrid-control-in-flex/#comment-4347</guid>
		<description>Can we freeze first columns in datagrid and set scrollable for remaining columns

- Senthil</description>
		<content:encoded><![CDATA[<p>Can we freeze first columns in datagrid and set scrollable for remaining columns</p>
<p>- Senthil</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raj</title>
		<link>http://blog.flexexamples.com/2009/01/23/setting-the-column-header-text-color-on-a-datagrid-control-in-flex/comment-page-1/#comment-4104</link>
		<dc:creator>Raj</dc:creator>
		<pubDate>Tue, 24 Feb 2009 19:41:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.flexexamples.com/2009/01/23/setting-the-column-header-text-color-on-a-datagrid-control-in-flex/#comment-4104</guid>
		<description>Does anyone know how to use styles to set the rollover color of the header text in a datagrid? I have white text on a dark background in the header of my datagrid and can get the background color to change on the rollover but not the header text color.</description>
		<content:encoded><![CDATA[<p>Does anyone know how to use styles to set the rollover color of the header text in a datagrid? I have white text on a dark background in the header of my datagrid and can get the background color to change on the rollover but not the header text color.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

