<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Setting a custom stretch cursor on a DataGrid in Flex</title>
	<atom:link href="http://blog.flexexamples.com/2008/06/08/setting-a-custom-stretch-cursor-on-a-datagrid-in-flex/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.flexexamples.com/2008/06/08/setting-a-custom-stretch-cursor-on-a-datagrid-in-flex/</link>
	<description>Just a bunch of Adobe Flex Examples</description>
	<lastBuildDate>Sun, 12 Feb 2012 19:26:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Claudiu</title>
		<link>http://blog.flexexamples.com/2008/06/08/setting-a-custom-stretch-cursor-on-a-datagrid-in-flex/comment-page-1/#comment-3357</link>
		<dc:creator>Claudiu</dc:creator>
		<pubDate>Wed, 28 Jan 2009 01:09:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.flexexamples.com/2008/06/08/setting-a-custom-stretch-cursor-on-a-datagrid-in-flex/#comment-3357</guid>
		<description>http://blog.flexexamples.com/2007/08/28/toggling-a-flex-datagrid-controls-header-row/</description>
		<content:encoded><![CDATA[<p><a href="http://blog.flexexamples.com/2007/08/28/toggling-a-flex-datagrid-controls-header-row/" rel="nofollow">http://blog.flexexamples.com/2007/08/28/toggling-a-flex-datagrid-controls-header-row/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Claudiu</title>
		<link>http://blog.flexexamples.com/2008/06/08/setting-a-custom-stretch-cursor-on-a-datagrid-in-flex/comment-page-1/#comment-3358</link>
		<dc:creator>Claudiu</dc:creator>
		<pubDate>Sat, 17 Jan 2009 14:27:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.flexexamples.com/2008/06/08/setting-a-custom-stretch-cursor-on-a-datagrid-in-flex/#comment-3358</guid>
		<description>Peter,

is it somehow possible for the user to resize the datagrid columns if there are no headers?
Can you please point me in the right direction to do this type of behavior.

Thank you.</description>
		<content:encoded><![CDATA[<p>Peter,</p>
<p>is it somehow possible for the user to resize the datagrid columns if there are no headers?<br />
Can you please point me in the right direction to do this type of behavior.</p>
<p>Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob McKeown</title>
		<link>http://blog.flexexamples.com/2008/06/08/setting-a-custom-stretch-cursor-on-a-datagrid-in-flex/comment-page-1/#comment-3356</link>
		<dc:creator>Rob McKeown</dc:creator>
		<pubDate>Thu, 12 Jun 2008 14:18:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.flexexamples.com/2008/06/08/setting-a-custom-stretch-cursor-on-a-datagrid-in-flex/#comment-3356</guid>
		<description>How would you make it line up so the center, rather than the left edge, of the icon is positioned over the divider line?</description>
		<content:encoded><![CDATA[<p>How would you make it line up so the center, rather than the left edge, of the icon is positioned over the divider line?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

