<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Using a NumericStepper control as an item editor for a DataGrid control in Flex</title>
	<atom:link href="http://blog.flexexamples.com/2008/05/12/using-a-numericstepper-control-as-an-item-editor-for-a-datagrid-control-in-flex/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.flexexamples.com/2008/05/12/using-a-numericstepper-control-as-an-item-editor-for-a-datagrid-control-in-flex/</link>
	<description>Just a bunch of Adobe Flex Examples</description>
	<lastBuildDate>Sun, 12 Feb 2012 19:26:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: LesBerg</title>
		<link>http://blog.flexexamples.com/2008/05/12/using-a-numericstepper-control-as-an-item-editor-for-a-datagrid-control-in-flex/comment-page-1/#comment-10080</link>
		<dc:creator>LesBerg</dc:creator>
		<pubDate>Fri, 21 Oct 2011 20:43:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.flexexamples.com/2008/05/12/using-a-numericstepper-control-as-an-item-editor-for-a-datagrid-control-in-flex/#comment-10080</guid>
		<description>doh! posted to the wrong page - I used this example as well, but the code I was referring to is next door at Flex Monkey Patch:
http://blog.flexmp.com/2008/02/18/simple-datagrid-combobox-as-item-editor-example/

The panel that displays code is a but mucked up, the code works beautifully.</description>
		<content:encoded><![CDATA[<p>doh! posted to the wrong page &#8211; I used this example as well, but the code I was referring to is next door at Flex Monkey Patch:<br />
<a href="http://blog.flexmp.com/2008/02/18/simple-datagrid-combobox-as-item-editor-example/" rel="nofollow">http://blog.flexmp.com/2008/02/18/simple-datagrid-combobox-as-item-editor-example/</a></p>
<p>The panel that displays code is a but mucked up, the code works beautifully.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LesBerg</title>
		<link>http://blog.flexexamples.com/2008/05/12/using-a-numericstepper-control-as-an-item-editor-for-a-datagrid-control-in-flex/comment-page-1/#comment-10079</link>
		<dc:creator>LesBerg</dc:creator>
		<pubDate>Fri, 21 Oct 2011 20:39:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.flexexamples.com/2008/05/12/using-a-numericstepper-control-as-an-item-editor-for-a-datagrid-control-in-flex/#comment-10079</guid>
		<description>You sir, are the _man_. I&#039;ve been beating my head on this all day, trying to use a ComboBox as an itemRenderer for boolean data stored in an XML file. 

All I did was edit the dataprovider for the comboBox a little (to reflect boolean data) and add the requisite variables and imports to my main MXML file.

It works like a dream - no strange &#039;initializer&#039; or &#039;text property&#039; errors.

Nicely executed.

Thanks,
Les</description>
		<content:encoded><![CDATA[<p>You sir, are the _man_. I&#8217;ve been beating my head on this all day, trying to use a ComboBox as an itemRenderer for boolean data stored in an XML file. </p>
<p>All I did was edit the dataprovider for the comboBox a little (to reflect boolean data) and add the requisite variables and imports to my main MXML file.</p>
<p>It works like a dream &#8211; no strange &#8216;initializer&#8217; or &#8216;text property&#8217; errors.</p>
<p>Nicely executed.</p>
<p>Thanks,<br />
Les</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: peterd</title>
		<link>http://blog.flexexamples.com/2008/05/12/using-a-numericstepper-control-as-an-item-editor-for-a-datagrid-control-in-flex/comment-page-1/#comment-3243</link>
		<dc:creator>peterd</dc:creator>
		<pubDate>Mon, 22 Sep 2008 14:34:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.flexexamples.com/2008/05/12/using-a-numericstepper-control-as-an-item-editor-for-a-datagrid-control-in-flex/#comment-3243</guid>
		<description>siva,

Yes, just set the &lt;code&gt;stepSize&lt;/code&gt; property on the NumericStepper control.

Peter</description>
		<content:encoded><![CDATA[<p>siva,</p>
<p>Yes, just set the <code>stepSize</code> property on the NumericStepper control.</p>
<p>Peter</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: siva</title>
		<link>http://blog.flexexamples.com/2008/05/12/using-a-numericstepper-control-as-an-item-editor-for-a-datagrid-control-in-flex/comment-page-1/#comment-3242</link>
		<dc:creator>siva</dc:creator>
		<pubDate>Mon, 22 Sep 2008 09:06:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.flexexamples.com/2008/05/12/using-a-numericstepper-control-as-an-item-editor-for-a-datagrid-control-in-flex/#comment-3242</guid>
		<description>Hi,

Is it possible to take decimal values also for score in this example.</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Is it possible to take decimal values also for score in this example.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: davidf</title>
		<link>http://blog.flexexamples.com/2008/05/12/using-a-numericstepper-control-as-an-item-editor-for-a-datagrid-control-in-flex/comment-page-1/#comment-3241</link>
		<dc:creator>davidf</dc:creator>
		<pubDate>Thu, 17 Jul 2008 13:51:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.flexexamples.com/2008/05/12/using-a-numericstepper-control-as-an-item-editor-for-a-datagrid-control-in-flex/#comment-3241</guid>
		<description>Peter,

GREAT post on the datagrid/steppers.

Is it possible to have different (and bound) min/max values for each stepper in the datagrid ???

-df</description>
		<content:encoded><![CDATA[<p>Peter,</p>
<p>GREAT post on the datagrid/steppers.</p>
<p>Is it possible to have different (and bound) min/max values for each stepper in the datagrid ???</p>
<p>-df</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: peterd</title>
		<link>http://blog.flexexamples.com/2008/05/12/using-a-numericstepper-control-as-an-item-editor-for-a-datagrid-control-in-flex/comment-page-1/#comment-3240</link>
		<dc:creator>peterd</dc:creator>
		<pubDate>Wed, 11 Jun 2008 06:44:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.flexexamples.com/2008/05/12/using-a-numericstepper-control-as-an-item-editor-for-a-datagrid-control-in-flex/#comment-3240</guid>
		<description>basker,

I only tested this in Flex 3.

Peter</description>
		<content:encoded><![CDATA[<p>basker,</p>
<p>I only tested this in Flex 3.</p>
<p>Peter</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: basker</title>
		<link>http://blog.flexexamples.com/2008/05/12/using-a-numericstepper-control-as-an-item-editor-for-a-datagrid-control-in-flex/comment-page-1/#comment-3239</link>
		<dc:creator>basker</dc:creator>
		<pubDate>Wed, 11 Jun 2008 04:41:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.flexexamples.com/2008/05/12/using-a-numericstepper-control-as-an-item-editor-for-a-datagrid-control-in-flex/#comment-3239</guid>
		<description>This source is only for flex3.0?
I compiled this source in flex2.0. But It has a bug.</description>
		<content:encoded><![CDATA[<p>This source is only for flex3.0?<br />
I compiled this source in flex2.0. But It has a bug.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

