<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Resizing a Flex DataGrid control using the rowCount property</title>
	<link>http://blog.flexexamples.com/2007/11/01/resizing-a-flex-datagrid-control-using-the-rowcount-property/</link>
	<description>A bunch of examples for Adobe Flex and ActionScript</description>
	<pubDate>Sat, 22 Nov 2008 08:15:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: DavidD</title>
		<link>http://blog.flexexamples.com/2007/11/01/resizing-a-flex-datagrid-control-using-the-rowcount-property/#comment-16485</link>
		<author>DavidD</author>
		<pubDate>Thu, 30 Oct 2008 11:56:22 +0000</pubDate>
		<guid>http://blog.flexexamples.com/2007/11/01/resizing-a-flex-datagrid-control-using-the-rowcount-property/#comment-16485</guid>
		<description>If you have a main datagrid on a page with a percent height to take the maximum vertical place available. 
And you would like to paginate to avoid scrollbars,...  
Is there a way to get the actual rowcount displayed ? goal is to set the page size of my pagination system dynamically, cause it can be dependent of the resolution and browser settings of the user.

thank you.</description>
		<content:encoded><![CDATA[<p>If you have a main datagrid on a page with a percent height to take the maximum vertical place available.<br />
And you would like to paginate to avoid scrollbars,&#8230;<br />
Is there a way to get the actual rowcount displayed ? goal is to set the page size of my pagination system dynamically, cause it can be dependent of the resolution and browser settings of the user.</p>
<p>thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: peterd</title>
		<link>http://blog.flexexamples.com/2007/11/01/resizing-a-flex-datagrid-control-using-the-rowcount-property/#comment-16173</link>
		<author>peterd</author>
		<pubDate>Tue, 14 Oct 2008 01:58:25 +0000</pubDate>
		<guid>http://blog.flexexamples.com/2007/11/01/resizing-a-flex-datagrid-control-using-the-rowcount-property/#comment-16173</guid>
		<description>Tim,

I believe it is a known issue, http://bugs.adobe.com/jira/browse/SDK-14463

Peter</description>
		<content:encoded><![CDATA[<p>Tim,</p>
<p>I believe it is a known issue, <a href="http://bugs.adobe.com/jira/browse/SDK-14463" rel="nofollow">http://bugs.adobe.com/jira/browse/SDK-14463</a></p>
<p>Peter</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://blog.flexexamples.com/2007/11/01/resizing-a-flex-datagrid-control-using-the-rowcount-property/#comment-16171</link>
		<author>Tim</author>
		<pubDate>Tue, 14 Oct 2008 00:23:15 +0000</pubDate>
		<guid>http://blog.flexexamples.com/2007/11/01/resizing-a-flex-datagrid-control-using-the-rowcount-property/#comment-16171</guid>
		<description>There seems to be a bug with showHeaders=false.
When the rowCount is 5 and there are 5 items, it shows 6 rows when it should only show 5.</description>
		<content:encoded><![CDATA[<p>There seems to be a bug with showHeaders=false.<br />
When the rowCount is 5 and there are 5 items, it shows 6 rows when it should only show 5.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: leonhard minutillo</title>
		<link>http://blog.flexexamples.com/2007/11/01/resizing-a-flex-datagrid-control-using-the-rowcount-property/#comment-12100</link>
		<author>leonhard minutillo</author>
		<pubDate>Fri, 18 Apr 2008 20:17:19 +0000</pubDate>
		<guid>http://blog.flexexamples.com/2007/11/01/resizing-a-flex-datagrid-control-using-the-rowcount-property/#comment-12100</guid>
		<description>hello - 

is there any way of resizing the stage, that is to say, the dimensions of the embed tag, dynamically?


Leonhard; berlin</description>
		<content:encoded><![CDATA[<p>hello - </p>
<p>is there any way of resizing the stage, that is to say, the dimensions of the embed tag, dynamically?</p>
<p>Leonhard; berlin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ÐâŖк6</title>
		<link>http://blog.flexexamples.com/2007/11/01/resizing-a-flex-datagrid-control-using-the-rowcount-property/#comment-4487</link>
		<author>ÐâŖк6</author>
		<pubDate>Thu, 22 Nov 2007 20:01:46 +0000</pubDate>
		<guid>http://blog.flexexamples.com/2007/11/01/resizing-a-flex-datagrid-control-using-the-rowcount-property/#comment-4487</guid>
		<description>Got the exactly same error, but instead of zero rows I had five, and when I added another one, it became 11 0_0.</description>
		<content:encoded><![CDATA[<p>Got the exactly same error, but instead of zero rows I had five, and when I added another one, it became 11 0_0.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick Kellogg</title>
		<link>http://blog.flexexamples.com/2007/11/01/resizing-a-flex-datagrid-control-using-the-rowcount-property/#comment-3931</link>
		<author>Patrick Kellogg</author>
		<pubDate>Tue, 06 Nov 2007 16:42:54 +0000</pubDate>
		<guid>http://blog.flexexamples.com/2007/11/01/resizing-a-flex-datagrid-control-using-the-rowcount-property/#comment-3931</guid>
		<description>Do you have any idea why rowCount of zero shows 7 rows?  I assume that is a bug. Thanks.</description>
		<content:encoded><![CDATA[<p>Do you have any idea why rowCount of zero shows 7 rows?  I assume that is a bug. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: peterd</title>
		<link>http://blog.flexexamples.com/2007/11/01/resizing-a-flex-datagrid-control-using-the-rowcount-property/#comment-3765</link>
		<author>peterd</author>
		<pubDate>Fri, 02 Nov 2007 04:20:50 +0000</pubDate>
		<guid>http://blog.flexexamples.com/2007/11/01/resizing-a-flex-datagrid-control-using-the-rowcount-property/#comment-3765</guid>
		<description>The previous example was compiled using the Flex 3 SDK (Version 3.0 build 186046).</description>
		<content:encoded><![CDATA[<p>The previous example was compiled using the Flex 3 SDK (Version 3.0 build 186046).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
