<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Using data effects to animate chart data</title>
	<atom:link href="http://blog.flexexamples.com/2007/10/15/using-data-effects-to-animate-chart-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.flexexamples.com/2007/10/15/using-data-effects-to-animate-chart-data/</link>
	<description>Just a bunch of Adobe Flex Examples</description>
	<lastBuildDate>Sat, 11 Feb 2012 11:51:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: prith</title>
		<link>http://blog.flexexamples.com/2007/10/15/using-data-effects-to-animate-chart-data/comment-page-1/#comment-9116</link>
		<dc:creator>prith</dc:creator>
		<pubDate>Fri, 08 Apr 2011 06:16:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.flexexamples.com/2007/10/15/236/#comment-9116</guid>
		<description>Hi Peter,

Its kind of a routine for me to check the blogs every now and then for possible solutions ...and it has even given a few ..if u have some time can you suggest me how to go with this issue ....</description>
		<content:encoded><![CDATA[<p>Hi Peter,</p>
<p>Its kind of a routine for me to check the blogs every now and then for possible solutions &#8230;and it has even given a few ..if u have some time can you suggest me how to go with this issue &#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: prith</title>
		<link>http://blog.flexexamples.com/2007/10/15/using-data-effects-to-animate-chart-data/comment-page-1/#comment-9094</link>
		<dc:creator>prith</dc:creator>
		<pubDate>Wed, 30 Mar 2011 04:05:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.flexexamples.com/2007/10/15/236/#comment-9094</guid>
		<description>hi Peter,

if you can see the tooltip for the barchart by default comes in one particular position , i want my tooltip to be on the left hand side of the bar irrespective of the user hovering in any position.

Thanks ...</description>
		<content:encoded><![CDATA[<p>hi Peter,</p>
<p>if you can see the tooltip for the barchart by default comes in one particular position , i want my tooltip to be on the left hand side of the bar irrespective of the user hovering in any position.</p>
<p>Thanks &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Siraj</title>
		<link>http://blog.flexexamples.com/2007/10/15/using-data-effects-to-animate-chart-data/comment-page-1/#comment-4782</link>
		<dc:creator>Siraj</dc:creator>
		<pubDate>Tue, 28 Jul 2009 01:56:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.flexexamples.com/2007/10/15/236/#comment-4782</guid>
		<description>Hi Peter... I am trying to add same effects on LineSeries which I am creating dynamically, but its not giving the desired result... code excerpt:
				var ars:LineSeries = new LineSeries();
				ars.dataProvider = new ArrayCollection(arr);
				ars.yField= &quot;temperature&quot;;
				ars.xField= &quot;time&quot;;
				ars.setStyle(&#039;showDataEffect&#039;,slideIn);
				ars.setStyle(&#039;hideDataEffect&#039;,slideOut);</description>
		<content:encoded><![CDATA[<p>Hi Peter&#8230; I am trying to add same effects on LineSeries which I am creating dynamically, but its not giving the desired result&#8230; code excerpt:<br />
				var ars:LineSeries = new LineSeries();<br />
				ars.dataProvider = new ArrayCollection(arr);<br />
				ars.yField= &#8220;temperature&#8221;;<br />
				ars.xField= &#8220;time&#8221;;<br />
				ars.setStyle(&#8216;showDataEffect&#8217;,slideIn);<br />
				ars.setStyle(&#8216;hideDataEffect&#8217;,slideOut);</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barako Bull</title>
		<link>http://blog.flexexamples.com/2007/10/15/using-data-effects-to-animate-chart-data/comment-page-1/#comment-4712</link>
		<dc:creator>Barako Bull</dc:creator>
		<pubDate>Fri, 24 Jul 2009 08:45:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.flexexamples.com/2007/10/15/236/#comment-4712</guid>
		<description>Thanks for the tutorial! it really helped me out.</description>
		<content:encoded><![CDATA[<p>Thanks for the tutorial! it really helped me out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: B Casaleno</title>
		<link>http://blog.flexexamples.com/2007/10/15/using-data-effects-to-animate-chart-data/comment-page-1/#comment-1567</link>
		<dc:creator>B Casaleno</dc:creator>
		<pubDate>Sun, 29 Mar 2009 16:53:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.flexexamples.com/2007/10/15/236/#comment-1567</guid>
		<description>This is my favorite FLEX site.  Your examples are succint and easy to follow.  Thank you for all newbies trying to pick up FLEX quickly.</description>
		<content:encoded><![CDATA[<p>This is my favorite FLEX site.  Your examples are succint and easy to follow.  Thank you for all newbies trying to pick up FLEX quickly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AJ Simon</title>
		<link>http://blog.flexexamples.com/2007/10/15/using-data-effects-to-animate-chart-data/comment-page-1/#comment-1566</link>
		<dc:creator>AJ Simon</dc:creator>
		<pubDate>Thu, 01 Nov 2007 12:20:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.flexexamples.com/2007/10/15/236/#comment-1566</guid>
		<description>it look like you are a flex guy and i am trying to start flexing... i have 6 years experience with Flash and actionscript, so picking this up is not to bad.

however, i am having trouble with a very basic setup issue.  i am trying to develop locally and connect to Coldfusion for the backend on our development server... this keeps Failing, however when i run locally and point to my local services-config file... it runs fine.  when i publish to the development server and compile poiting to the development servcies-config file, it fails.

not sure what i am doing wrong here, but these cool flex apps are not that great if my audience has to come to my office to see them on my local machine :)

thanks for and help that you can provide</description>
		<content:encoded><![CDATA[<p>it look like you are a flex guy and i am trying to start flexing&#8230; i have 6 years experience with Flash and actionscript, so picking this up is not to bad.</p>
<p>however, i am having trouble with a very basic setup issue.  i am trying to develop locally and connect to Coldfusion for the backend on our development server&#8230; this keeps Failing, however when i run locally and point to my local services-config file&#8230; it runs fine.  when i publish to the development server and compile poiting to the development servcies-config file, it fails.</p>
<p>not sure what i am doing wrong here, but these cool flex apps are not that great if my audience has to come to my office to see them on my local machine :)</p>
<p>thanks for and help that you can provide</p>
]]></content:encoded>
	</item>
</channel>
</rss>

