<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Converting an image to black and white using the ColorMatrixFilter</title>
	<atom:link href="http://blog.flexexamples.com/2007/07/27/converting-an-image-to-black-and-white-using-the-colormatrixfilter/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.flexexamples.com/2007/07/27/converting-an-image-to-black-and-white-using-the-colormatrixfilter/</link>
	<description>Just a bunch of Adobe Flex Examples</description>
	<lastBuildDate>Mon, 13 Feb 2012 01:38:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sundance</title>
		<link>http://blog.flexexamples.com/2007/07/27/converting-an-image-to-black-and-white-using-the-colormatrixfilter/comment-page-1/#comment-113</link>
		<dc:creator>Sundance</dc:creator>
		<pubDate>Tue, 16 Jun 2009 16:52:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.flexexamples.com/2007/07/27/converting-an-image-to-black-and-white-using-the-colormatrixfilter/#comment-113</guid>
		<description>Hi! You know how to apply several filters to an image? imean, if want black and white but also want to add some bright or contrast.</description>
		<content:encoded><![CDATA[<p>Hi! You know how to apply several filters to an image? imean, if want black and white but also want to add some bright or contrast.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arnaud</title>
		<link>http://blog.flexexamples.com/2007/07/27/converting-an-image-to-black-and-white-using-the-colormatrixfilter/comment-page-1/#comment-112</link>
		<dc:creator>Arnaud</dc:creator>
		<pubDate>Tue, 17 Jun 2008 16:09:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.flexexamples.com/2007/07/27/converting-an-image-to-black-and-white-using-the-colormatrixfilter/#comment-112</guid>
		<description>I provide, on my blog, a little Flex app that can be used to build and test ColorMatrixFilter : &lt;a href=&quot;http://afoucal.free.fr/index.php/2008/02/10/build-test-flex-colormatrixfilters/&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt;.

Cheers</description>
		<content:encoded><![CDATA[<p>I provide, on my blog, a little Flex app that can be used to build and test ColorMatrixFilter : <a href="http://afoucal.free.fr/index.php/2008/02/10/build-test-flex-colormatrixfilters/" rel="nofollow">here</a>.</p>
<p>Cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave G</title>
		<link>http://blog.flexexamples.com/2007/07/27/converting-an-image-to-black-and-white-using-the-colormatrixfilter/comment-page-1/#comment-111</link>
		<dc:creator>Dave G</dc:creator>
		<pubDate>Tue, 18 Dec 2007 20:38:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.flexexamples.com/2007/07/27/converting-an-image-to-black-and-white-using-the-colormatrixfilter/#comment-111</guid>
		<description>I would be interested in learning more about the mathematics involved in color transformations. For example, I understand why the matrix used in your example produces pixels having equal R, G and B values, which are therefore shade of gray, but why do those particular constants produce such satisfying results?</description>
		<content:encoded><![CDATA[<p>I would be interested in learning more about the mathematics involved in color transformations. For example, I understand why the matrix used in your example produces pixels having equal R, G and B values, which are therefore shade of gray, but why do those particular constants produce such satisfying results?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

