<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Toggling a DataGrid control&#8217;s horizontal grid lines and vertical grid lines</title>
	<atom:link href="http://blog.flexexamples.com/2007/07/23/toggling-a-datagrid-controls-horizontal-grid-lines-and-vertical-grid-lines/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.flexexamples.com/2007/07/23/toggling-a-datagrid-controls-horizontal-grid-lines-and-vertical-grid-lines/</link>
	<description>Just a bunch of Adobe Flex Examples</description>
	<lastBuildDate>Sun, 12 Feb 2012 19:26:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Amit</title>
		<link>http://blog.flexexamples.com/2007/07/23/toggling-a-datagrid-controls-horizontal-grid-lines-and-vertical-grid-lines/comment-page-1/#comment-8898</link>
		<dc:creator>Amit</dc:creator>
		<pubDate>Tue, 25 Jan 2011 09:59:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.flexexamples.com/2007/07/23/toggling-a-datagrid-controls-horizontal-grid-lines-and-vertical-grid-lines/#comment-8898</guid>
		<description>To increase the thickness of these lines
you can simply override the method

override protected function drawVerticalLine
 and in that 
grahpics.lineStyle(line thickness, line color);

let me know if any issue.
Regards,
Amit</description>
		<content:encoded><![CDATA[<p>To increase the thickness of these lines<br />
you can simply override the method</p>
<p>override protected function drawVerticalLine<br />
 and in that<br />
grahpics.lineStyle(line thickness, line color);</p>
<p>let me know if any issue.<br />
Regards,<br />
Amit</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jai</title>
		<link>http://blog.flexexamples.com/2007/07/23/toggling-a-datagrid-controls-horizontal-grid-lines-and-vertical-grid-lines/comment-page-1/#comment-8274</link>
		<dc:creator>jai</dc:creator>
		<pubDate>Sat, 28 Aug 2010 18:55:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.flexexamples.com/2007/07/23/toggling-a-datagrid-controls-horizontal-grid-lines-and-vertical-grid-lines/#comment-8274</guid>
		<description>Is there any way to get rid of vertical lines in the header?</description>
		<content:encoded><![CDATA[<p>Is there any way to get rid of vertical lines in the header?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abhishek Tanwar</title>
		<link>http://blog.flexexamples.com/2007/07/23/toggling-a-datagrid-controls-horizontal-grid-lines-and-vertical-grid-lines/comment-page-1/#comment-8263</link>
		<dc:creator>Abhishek Tanwar</dc:creator>
		<pubDate>Thu, 26 Aug 2010 17:26:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.flexexamples.com/2007/07/23/toggling-a-datagrid-controls-horizontal-grid-lines-and-vertical-grid-lines/#comment-8263</guid>
		<description>Is there a way to increase the thickness of these lines? Basically my requirement is to have the horizontal and vertical padding between columns...</description>
		<content:encoded><![CDATA[<p>Is there a way to increase the thickness of these lines? Basically my requirement is to have the horizontal and vertical padding between columns&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

