<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Creating multi-line data grid rows with variable row heights</title>
	<atom:link href="http://blog.flexexamples.com/2007/07/23/creating-multi-line-data-grid-rows-with-variable-row-heights/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.flexexamples.com/2007/07/23/creating-multi-line-data-grid-rows-with-variable-row-heights/</link>
	<description>Just a bunch of Adobe Flex Examples</description>
	<lastBuildDate>Sun, 12 Feb 2012 19:26:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Adrian Pirvulescu</title>
		<link>http://blog.flexexamples.com/2007/07/23/creating-multi-line-data-grid-rows-with-variable-row-heights/comment-page-1/#comment-9534</link>
		<dc:creator>Adrian Pirvulescu</dc:creator>
		<pubDate>Thu, 25 Aug 2011 08:05:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.flexexamples.com/2007/07/23/creating-multi-line-data-grid-rows-with-variable-row-heights/#comment-9534</guid>
		<description>Dear Peter,

I have the same problem as Brixel. I have a custom item renderer which draws complex data. and in the case of a very small screen and just 1 row I cannot see any grid scroll bar, even if the renderer is much bigger in height than the datagrid.

Please suggest a solution for this.</description>
		<content:encoded><![CDATA[<p>Dear Peter,</p>
<p>I have the same problem as Brixel. I have a custom item renderer which draws complex data. and in the case of a very small screen and just 1 row I cannot see any grid scroll bar, even if the renderer is much bigger in height than the datagrid.</p>
<p>Please suggest a solution for this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tahir Alvi</title>
		<link>http://blog.flexexamples.com/2007/07/23/creating-multi-line-data-grid-rows-with-variable-row-heights/comment-page-1/#comment-9493</link>
		<dc:creator>Tahir Alvi</dc:creator>
		<pubDate>Thu, 11 Aug 2011 11:47:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.flexexamples.com/2007/07/23/creating-multi-line-data-grid-rows-with-variable-row-heights/#comment-9493</guid>
		<description>Hi peter,

If I want to control my data grid column height in case my data is exceeds and i want to control it.

Thanks</description>
		<content:encoded><![CDATA[<p>Hi peter,</p>
<p>If I want to control my data grid column height in case my data is exceeds and i want to control it.</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tarun</title>
		<link>http://blog.flexexamples.com/2007/07/23/creating-multi-line-data-grid-rows-with-variable-row-heights/comment-page-1/#comment-9138</link>
		<dc:creator>Tarun</dc:creator>
		<pubDate>Fri, 15 Apr 2011 05:49:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.flexexamples.com/2007/07/23/creating-multi-line-data-grid-rows-with-variable-row-heights/#comment-9138</guid>
		<description>I am using mx:DataGrid and have given variableRowheight=&#039;true&#039; and using a TextArea itemrenderer in it. When my text size is small (100-200 charcters) then the variableRowHeight works fine but if i give the text more than 3000 characters then it fails and show all the rows of same height.

DataGrid code :



Thanks in advance</description>
		<content:encoded><![CDATA[<p>I am using mx:DataGrid and have given variableRowheight=&#8217;true&#8217; and using a TextArea itemrenderer in it. When my text size is small (100-200 charcters) then the variableRowHeight works fine but if i give the text more than 3000 characters then it fails and show all the rows of same height.</p>
<p>DataGrid code :</p>
<p>Thanks in advance</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diogo Coelho</title>
		<link>http://blog.flexexamples.com/2007/07/23/creating-multi-line-data-grid-rows-with-variable-row-heights/comment-page-1/#comment-7981</link>
		<dc:creator>Diogo Coelho</dc:creator>
		<pubDate>Tue, 22 Jun 2010 18:57:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.flexexamples.com/2007/07/23/creating-multi-line-data-grid-rows-with-variable-row-heights/#comment-7981</guid>
		<description>Oh, and you could also try variableRowHeigh property and set it to &quot;true &quot;. This will make force the dataGrid to have variable height and then you don&#039;t need to use the rowHeight property. If you do not use the paddings (top and bottom) I guess that flex will try to put a small padding between rows (that&#039;s why I set them both to 0).</description>
		<content:encoded><![CDATA[<p>Oh, and you could also try variableRowHeigh property and set it to &#8220;true &#8220;. This will make force the dataGrid to have variable height and then you don&#8217;t need to use the rowHeight property. If you do not use the paddings (top and bottom) I guess that flex will try to put a small padding between rows (that&#8217;s why I set them both to 0).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diogo Coelho</title>
		<link>http://blog.flexexamples.com/2007/07/23/creating-multi-line-data-grid-rows-with-variable-row-heights/comment-page-1/#comment-7980</link>
		<dc:creator>Diogo Coelho</dc:creator>
		<pubDate>Tue, 22 Jun 2010 18:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.flexexamples.com/2007/07/23/creating-multi-line-data-grid-rows-with-variable-row-heights/#comment-7980</guid>
		<description>Hi Tony,
I had the same problem and I used paddingTop = 0 and paddingBottom= 0. It worked fine for me. Hope it helps.</description>
		<content:encoded><![CDATA[<p>Hi Tony,<br />
I had the same problem and I used paddingTop = 0 and paddingBottom= 0. It worked fine for me. Hope it helps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carlos</title>
		<link>http://blog.flexexamples.com/2007/07/23/creating-multi-line-data-grid-rows-with-variable-row-heights/comment-page-1/#comment-5080</link>
		<dc:creator>Carlos</dc:creator>
		<pubDate>Mon, 10 Aug 2009 22:29:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.flexexamples.com/2007/07/23/creating-multi-line-data-grid-rows-with-variable-row-heights/#comment-5080</guid>
		<description>great, 

you solve my problem

Muchas Gracias !!</description>
		<content:encoded><![CDATA[<p>great, </p>
<p>you solve my problem</p>
<p>Muchas Gracias !!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Strada</title>
		<link>http://blog.flexexamples.com/2007/07/23/creating-multi-line-data-grid-rows-with-variable-row-heights/comment-page-1/#comment-50</link>
		<dc:creator>Strada</dc:creator>
		<pubDate>Mon, 23 Mar 2009 20:08:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.flexexamples.com/2007/07/23/creating-multi-line-data-grid-rows-with-variable-row-heights/#comment-50</guid>
		<description>additional note:
mentioned also in bug-reports #SDK-14990 and #SDK-16004 on JIRA (https://bugs.adobe.com/jira)</description>
		<content:encoded><![CDATA[<p>additional note:<br />
mentioned also in bug-reports #SDK-14990 and #SDK-16004 on JIRA (<a href="https://bugs.adobe.com/jira" rel="nofollow">https://bugs.adobe.com/jira</a>)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Strada</title>
		<link>http://blog.flexexamples.com/2007/07/23/creating-multi-line-data-grid-rows-with-variable-row-heights/comment-page-1/#comment-49</link>
		<dc:creator>Strada</dc:creator>
		<pubDate>Mon, 23 Mar 2009 19:21:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.flexexamples.com/2007/07/23/creating-multi-line-data-grid-rows-with-variable-row-heights/#comment-49</guid>
		<description>Did anyone find a workaround to the behaviour mentioned by Brixel in his additional note? I have this problem of not being able to read all text in high rows because of the scrollbar jumping to the next rows beginning instead of scrolling smoothly over the rows.</description>
		<content:encoded><![CDATA[<p>Did anyone find a workaround to the behaviour mentioned by Brixel in his additional note? I have this problem of not being able to read all text in high rows because of the scrollbar jumping to the next rows beginning instead of scrolling smoothly over the rows.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex C</title>
		<link>http://blog.flexexamples.com/2007/07/23/creating-multi-line-data-grid-rows-with-variable-row-heights/comment-page-1/#comment-55</link>
		<dc:creator>Alex C</dc:creator>
		<pubDate>Tue, 21 Oct 2008 20:36:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.flexexamples.com/2007/07/23/creating-multi-line-data-grid-rows-with-variable-row-heights/#comment-55</guid>
		<description>Can this method also be used when you load an image in an itemRenderer of a column and thus need to force the selected row to be resized to the image&#039;s new height? Thanks.</description>
		<content:encoded><![CDATA[<p>Can this method also be used when you load an image in an itemRenderer of a column and thus need to force the selected row to be resized to the image&#8217;s new height? Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GT</title>
		<link>http://blog.flexexamples.com/2007/07/23/creating-multi-line-data-grid-rows-with-variable-row-heights/comment-page-1/#comment-52</link>
		<dc:creator>GT</dc:creator>
		<pubDate>Mon, 22 Sep 2008 16:26:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.flexexamples.com/2007/07/23/creating-multi-line-data-grid-rows-with-variable-row-heights/#comment-52</guid>
		<description>Hi, all.

Tony - Ihave the same problem. Also, I don&#039;t understand how it does rowCount - if I try to useuse &lt;b&gt;{dp.length}&lt;/b&gt; where dp is the dataProvider, half the time it&#039;s OK, half the time I get those blasted scrollbars. Sometimes I use dp.length+1 or +2 (thinking perhaps the headers are being included) and sometimes that works, but it&#039;s not reliable.

rowCount is the only mechanism I&#039;ve been able to think of to display the entire datagrid without scrollbars (trying to do it via &lt;b&gt;height&lt;/b&gt; is a crapshoot). Ideally I would like the entire Application to render itself outwards so that the height of every component is the sum of the heights of its children.

Sorry... off on a tangent.

Cheers


GT
France</description>
		<content:encoded><![CDATA[<p>Hi, all.</p>
<p>Tony &#8211; Ihave the same problem. Also, I don&#8217;t understand how it does rowCount &#8211; if I try to useuse <b>{dp.length}</b> where dp is the dataProvider, half the time it&#8217;s OK, half the time I get those blasted scrollbars. Sometimes I use dp.length+1 or +2 (thinking perhaps the headers are being included) and sometimes that works, but it&#8217;s not reliable.</p>
<p>rowCount is the only mechanism I&#8217;ve been able to think of to display the entire datagrid without scrollbars (trying to do it via <b>height</b> is a crapshoot). Ideally I would like the entire Application to render itself outwards so that the height of every component is the sum of the heights of its children.</p>
<p>Sorry&#8230; off on a tangent.</p>
<p>Cheers</p>
<p>GT<br />
France</p>
]]></content:encoded>
	</item>
</channel>
</rss>

